| TREATMENT | FEE | |
| New patient dental examination (including x-rays) | ||
| Adult | £65 | |
| Child | £30 | |
| Routine examination | ||
| Adult aged 18+ | £50 | |
| Children aged 10-17 | £30 | |
| Children aged <10 | £20 | |
| Emergency/urgent care appointment | ||
| Emergency appointment | £60 | |
| Radiographs | ||
| Panoral (in treatment) | £30 | |
| Panoral (on referral) | £49 | |
| CBCT | £99 | |
| Hygiene services | ||
| Routine hygienist appointment (scale and polish) | £60 | |
| Periodontal maintenance | £90 | |
| Complex periodontal treatment | £180 | |
| Direct access hygiene treatment | £90 | |
| Dental treatments | ||
| Amalgam filling | from | £95 |
| White filling | from | £119 |
| Root fillings | from | £350 |
| Root canal treatment with advanced practitioner | from | £600 |
| Crowns | from | £495 |
| Composite direct veneers/bonding | from | £300 |
| Porcelain veneers | from | £645 |
| Dentures | from | £645 |
| Bridges | from | £495/Unit |
| Extraction | from | £150 |
| Surgical extraction | from | £219 |
| Orthodontic treatment | ||
| Consultation | £49 | |
| Clear aligners | from | £1950 |
| Fixed braces | from | £2500 |
| Implant treatment | ||
| Consultation with implant surgeon | £149 | |
| Single implant fully restored with ceramic crown | from | £2395 |
| Tooth whitening | ||
| (take home) | £345 | |
| (in surgery) | £495 | |
| Facial aesthetics | ||
| Anti-wrinkle injection | from | £200/site |
| Dermal fillers | from | £275/site |
| Retainers | ||
| Removable | £95 | |
| Fixed | £175 | |
| Mouthguards | ||
| Sports mouthguards (multi-coloured & customised) | £120 | |
| Occlusal splints (night guard) | £125 | |
| Anti-snoring device | from | £595 |
| Sedation | ||
| Sedation | from | £300 |
October 2023
Copyrights © 2021 All Rights Reserved
Ltd Company Information
Design by Dental Media